INJECTION UNIT SATELLITE

 

 

Control panel

Download depliant

Contacts

 

 

TECHNICAL DATA




GRUPPO MINI
C150
C200
C300
Screw Diameter
mm
16 20 25 30
28 32 35
35 40 45
45 50 60
L/D Screw Ratio


22,5 22,5 18 22 18
23 20 18
23 20 18
23 20 17
Estimated Injection Volumen cm3
14 20 30 49 70
92 120 144
192 251 317
476 588 847
Injection Capacity PS gr
14 20 30 49 70
92 120 144
192 251 317
476 588 847
Rubber Injection Capacity  0,85gr gr
12 17 26 42 61
79 103 124
165 216 273
404 500 720
Injection Pressure bar
1962 1962 2200 1441 1000
2330 1750 1458
2280 1744 1379
2097 1700 1200
Screw Rotation Speed rpm
250 250 250 250 250
250 250 250
250 250 250
200 200 200
Pressure bar
100 100 180 180 180
175 175 175
175 175 175
170 170 170
Total Power
Kw
4 4 4 4 4
8 8 8
10 10 10
14 14 14
Heating Power Kw
1,4 1,4 1,6 1,6 2
3 3 3
4 4 4
7 7 7
Tank Capacity
L
25 25 25 25 25
100 100 100
100 100 100
150 150 150

 

C150

 

C150

 

 

C200

 
Italian - ItalyEnglish (United Kingdom)